
| NAME | IMAGE | BRAND | RISE | WIDTH | BACK SWEEP | UP SWEEP | WEIGHT |
|---|---|---|---|---|---|---|---|
| 4AM BAR | ![]() | ANIMAL | 8.25 | 25 | 11 | 5 | 777 |
| BELCHER ACTION BAR | ![]() | ANIMAL | 8.25 | 28.5 | 11 | 2 | 763 |
| BIG FOUR BAR | ![]() | ANIMAL | 8.25 | 28 | 11 | 5 | 780 |
| FOURSOME BAR | ![]() | ANIMAL | 9, 9.5 | 29, 29.5 | 11 | 5 | 905, 937 |
| CREW BAR | ![]() | CULT | 9, 9.35, 9.65 | 30 | 12 | 2 | 849, 860, 862 |
| HAWK BAR | ![]() | CULT | 8.85 | 29 | 10 | 4 | 860 |
| BEGIN CUATRO 4PC BAR | ![]() | CULT | 9, 9.42, 9.65 | 28 | 11.5 | 3 | 982, 995, 1024 |
| AK BAR | ![]() | CULT | 10 | 30 | 12 | 2 | 873 |
| DAK 2PC BAR 8.85 | ![]() | CULT | 8.85 | 28 | 11 | 2 | 910 |
| DAK 1″ CLAMP BAR | ![]() | CULT | 8.85, 9.5 | 28 | 11 | 2 | 950, 1010 |
| RACE BAR (VICK BEHM SIGNATURE) | ![]() | CULT | 8.5 | 29 | 6 | 3 | 775 |
| RIG BAR | ![]() | DEMOLITION | 9, 9.25 | 29 | 12 | 2 | 964 |
| HEAT WAVE BAR | ![]() | DEMOLITION | 9, 9.25, 9.5 | 29 | 12 | 2 | 960 |
| PARADISE BAR | ![]() | DEMOLITION | 8.75, 9.5 | 28.5 | 11 | 1 | 941 |
| REYNOLDS BAR | ![]() | FIEND | 9, 9.25 | 27.25 | 12 | 1 | 781, 842 |
| TEAM BAR | ![]() | FIEND | 9.25, 9.5, 9.75 | 29 | 12 | 1 | 845, 853, 859 |
| RAEKES 4PC BAR | ![]() | FIEND | 9, 9.5 | 27.25 | 12 | 1 | 1097, 1114 |
| MISFIT 12 BAR | ![]() | FIT BIKE CO. | 6 | 23 | 11 | 2 | 860 |
| MISFIT 14 BAR | ![]() | FIT BIKE CO. | 7 | 24 | 12 | 2 | 860 |
| NORDSTROM BAR | ![]() | FIT BIKE CO. | 9 | 29 | 12 | 2 | 975 |
| LINEAGE KNEESAVER BAR | ![]() | HARO BIKES | 8.5, 9.5 | 28.5 | 10 | 3 | 920 |
| WILLIAMS BAR | ![]() | KINK | 9.25 | 29 | 11 | 1.5 | 788 |
| CONTENDER BAR | ![]() | KINK | 9.75 | 29.5 | 12 | 1 | 811 |
| HULK BAR | ![]() | KINK | 10 | 30 | 12 | 1 | 848 |
| REX BAR | ![]() | KINK | 9.5 | 29.5 | 12 | 1 | 822 |
| WOLF BAR | ![]() | KINK | 8.5 | 29 | 12 | 1 | 686 |
| EAGLE 4PC BAR | ![]() | KINK | 9, 9.5 | 29.5 | 12 | 1 | 1055, 1078 |
| GRIZZLY BAR | ![]() | KINK | 9 | 29.5 | 12 | 1 | 802 |
| HUMAN BAR | ![]() | KINK | 8.75 | 29 | 12 | 1 | 700 |
| COMMAND 2PC BAR | ![]() | MISSION COMPONENTS | 9, 9.5 | 29.5 | 12 | 1 | 975 |
| CROSSHAIR 4PC BAR | ![]() | MISSION COMPONENTS | 9, 9.5 | 29.5 | 12 | 1 | 1119, 1124 |
| 10-4 BAR | ![]() | ODYSSEY | 10 | 30 | 11 | 4 | 1069 |
| BOSS V2 BAR | ![]() | ODYSSEY | 9.25 | 29 | 12 | 2 | 1020 |
| SUPER HIGHWAY BAR | ![]() | ODYSSEY | 9.5 | 29 | 11 | 1 | 992 |
| LUMBERJACK XXL BAR | ![]() | ODYSSEY | 9.8 | 30 | 11 | 2 | 1052 |
| BALANCE BAR | ![]() | PRIMO | 9.75, 10 | 27 | 11 | 2 | 1048, 1062 |
| CRAIG PASSERO REBAR | ![]() | PRIMO | 9, 9.25, 9.5, 10 | 28.5 | 11 | 2 | 1034, 1042, 1054, 1080 |
| VULTUS SG 2PC BAR | ![]() | THE SHADOW CONSPIRACY | 8.5, 8.75, 9.0, 9.5 | 29 | 10 | 3 | 896 |
| VULTUS FEATHERWEIGHT 2PC BAR | ![]() | THE SHADOW CONSPIRACY | 8.5, 8.75, 9.0, 9.5, 10.0 | 29 | 10 | 3 | 839 |
| CROW SG 4PC BAR | ![]() | THE SHADOW CONSPIRACY | 8.7, 9.1 | 29 | 10 | 3 | 933 |
| CROW FEATHERWEIGHT 4PC BAR | ![]() | THE SHADOW CONSPIRACY | 8.7, 9.1 | 29 | 10 | 3 | 800 |
| ISM BAR | ![]() | STRANGER | 9, 9.25, 9.5 | 29 | 11 | 2 | 1033, 1044, 1048 |
| ZIA BAR | ![]() | STRANGER | 9.5 | 27 | 11 | 2 | 805 |
| HAZE 2PC BAR | ![]() | STRANGER | 8.8”, 9.2” | 29 | 11 | 1 | 930 |
| THRASH 4PC BAR | ![]() | STRANGER | 8.8”, 9.2” | 29 | 11 | 1 | 970 |
| STREET SWEEPER BAR | ![]() | SUNDAY BIKES | 9.25 | 29 | 12 | 3 | 954 |
| NIGHT SHIFT BAR | ![]() | SUNDAY BIKES | 9.625, 10 | 28, 30 | 11 | 2 | 948, 1073 |
| DISCOVERY BAR | ![]() | SUNDAY BIKES | 9.25 | 27.5 | 12 | 2 | 921 |
| SALT CITY BARS 4PC – BY SHAWN ‘ELF’ WALTERS | ![]() | TERRIBLE ONE | 8.2 | 28 | 9 | 4 | 793 |
| VOYAGER BAR | ![]() | VOLUME BIKE | 9, 9.25 | 29 | 12 | 2 | 930 |
| WAR HORSE BAR | ![]() | VOLUME BIKE | 9 | 29 | 10 | 1 | 950 |
| VOLUME×FTL BARS | ![]() | VOLUME BIKE | 9.25 | 29 | 12 | 1 | 938 |
| MAD DOG BAR | ![]() | VOLUME BIKE | 9, 9.25 | 29 | 11 | 1 | 950 |
| CAPTAIN BAR | ![]() | VOLUME BIKE | 9, 9.25, 9.5 | 28.5 | 10 | 2 | 950 |
| CUT THROAT BAR 9.2″ | ![]() | WHTHOUS | 9.2 | 29 | 12 | 3 | 862 |


























































