MONGOOSE | LEGION L500 | |
FIT BIKE CO. | 2023 SERIES ONE (SM) | |
FIT BIKE CO. | 2023 SERIES ONE (MD) | |
FIT BIKE CO. | 2023 SERIES ONE (LG) | |
FIEND | TYPE R | 税込¥110,000 |
SUNDAY BIKES | 2023 EX | 税込¥119,900 |
KINK | 2023 CLOUD | 税込¥123,200 |
SUNDAY BIKES | 2023 STREET SWEEPER | 税込¥148,500 |
KINK | 2023 WILLIAMS | 税込¥149,600 |
SUNDAY BIKES | 2023 WAVELENGTH | 税込¥220,000 |
MONGOOSE | LEGION LXS | 税込¥24,200 |
SUNDAY BIKES | 2023 DARK WAVE | 税込¥242,000 |
SUNDAY BIKES | 2023 SOUND WAVE SPECIAL w/Free Coaster | 税込¥242,000 |
HARO BIKES | SHREDDER 12 | 税込¥29,700 |
HARO BIKES | SHREDDER 16 | 税込¥36,300 |
HARO BIKES | SHREDDER 14” | 税込¥36,300 |
MONGOOSE | LEGION L16 | 税込¥36,300 |
KINK | 2023 COAST 12″ | 税込¥36,300 |
HARO BIKES | SHREDDER 18 | 税込¥37,400 |
JYU | 2023 JYU BMX V3 | 税込¥39,050 |
MONGOOSE | LEGION L18 | 税込¥38,500 |
HOFFMAN BIKES | 21 THE DREAM 12″ | 税込¥39,600 |
KINK | 2023 ROASTER 12″ | 税込¥41,800 |
HOFFMAN BIKES | 21 JET16″ | 税込¥44,000 |
SE BIKES | EVERYDAY | 税込¥45,100 |
HOFFMAN BIKES | 21 G18″ | 税込¥45,100 |
FIT BIKE CO. | 2023 MISFIT BALANCE | 税込¥45,100 |
HARO BIKES | DOWNTOWN14” | 税込¥45,100 |
PREMIUM PRODUCT | 2021 STRAY | 税込¥46,200 |
HARO BIKES | DOWNTOWN16” | 税込¥46,200 |
HARO BIKES | DOWNTOWN18” | 税込¥47,300 |
MONGOOSE | LEGION L60 | 税込¥49,500 |
KINK | 2023 PUMP 14″ | 税込¥49,500 |
HOFFMAN BIKES | 21 SEEKER | 税込¥50,600 |
HARO BIKES | DOWNTOWN DLX20.5 | 税込¥52,800 |
PREMIUM PRODUCT | 2021 INSPIRED | 税込¥53,900 |
HARO BIKES | DOWNTOWN24” | 税込¥53,900 |
HARO BIKES | DOWNTOWN26” | 税込¥55,000 |
MONGOOSE | TITLE ELITE PRO / PRO XXL / PRO XL | 税込¥56,100 |
SUNDAY BIKES | 2023 BLUEPRINT 16″ | 税込¥56,100 |
MONGOOSE | TITLE ELITE PRO 24 | 税込¥58,300 |
PREMIUM PRODUCT | 2021 SUBWAY | 税込¥59,950 |
FIEND | TYPE O- | 税込¥59,400 |
FIEND | TYPE O 18 | 税込¥59,400 |
HOFFMAN BIKES | 21 PSYCHO | 税込¥59,400 |
MONGOOSE | LEGION L80 | 税込¥60,500 |
CULT | 2024 JUVENILE 12 | 税込¥61,050 |
KINK | 2023 CARVE 16″ | 税込¥62,700 |
KINK | 2023 CURB | 税込¥62,700 |
CULT | 2024 JUVENILE 14 | 税込¥62,700 |
CULT | 2024 ACCESS | 税込¥62,700 |
KINK | 2023 KICKER 18″ | 税込¥63,800 |
HARO BIKES | HARO Boulevard | 税込¥63,800 |
VERDE | 2021 VERDE VECTRA 20″ | 税込¥66,000 |
HOFFMAN BIKES | 21 CONDOR | 税込¥66,000 |
CULT | 2024 JUVENILE 16 | 税込¥66,000 |
MONGOOSE | LEGION L100 | 税込¥68,200 |
KINK | 2023 LAUNCH | 税込¥68,200 |
CULT | 2024 JUVENILE 18 | 税込¥68,200 |
SUNDAY BIKES | 2023 BLUEPRINT | 税込¥69,300 |
FIEND | TYPE O | 税込¥69,300 |
FIEND | TYPE O XL | 税込¥69,300 |
FIT BIKE CO. | 2023 MISFIT 12 | 税込¥69,300 |
FIT BIKE CO. | 2023 MISFIT 14″ | 税込¥72,600 |
CULT | 2024 GATEWAY | 税込¥73,700 |
SUNDAY BIKES | 2023 PRIMER 16″ | 税込¥74,800 |
FIT BIKE CO. | 2023 MISFIT 16″ | 税込¥74,800 |
HARO BIKES | HARO Mid City | 税込¥74,800 |
FIT BIKE CO. | 2023 MISFIT 18″ | 税込¥75,350 |
SUNDAY BIKES | 2023 PRIMER 18″ | 税込¥75,900 |
FIEND | TYPE O+ | 税込¥77,000 |
SUNDAY BIKES | 2023 PRIMER | 税込¥79,200 |
SUNDAY BIKES | 2023 PRIMER PARK | 税込¥79,200 |
FIEND | TYPE B | 税込¥79,200 |
VERDE | 2021 SPECTRUM 22″ | 税込¥79,200 |
KINK | 2023 GAP | 税込¥79,200 |
KINK | 2023 GAP XL | 税込¥79,200 |
HARO BIKES | HARO Dana | 税込¥80,300 |
HARO BIKES | HARO QUIST | 税込¥80,300 |
CULT | 2024 CONTROL | 税込¥81,400 |
HARO BIKES | HARO Hoover | 税込¥85,800 |
FIEND | TYPE B+ | 税込¥86,900 |
KINK | 2023 GAP FC | 税込¥86,900 |
SUNDAY BIKES | 2023 SCOUT | 税込¥88,000 |
FIT BIKE CO. | 2023 PRK (XS) | 税込¥89,100 |
FIT BIKE CO. | 2023 PRK (MD) | 税込¥89,100 |
FIT BIKE CO. | 2023 STR (MD) | 税込¥89,100 |
FIT BIKE CO. | 2023 STR (LG) | 税込¥89,100 |
KINK | 2023 WHIP | 税込¥89,650 |
KINK | 2023 WHIP XL | 税込¥89,650 |
CULT | 2024 DEVOTION | 税込¥91,300 |
HARO BIKES | HARO Labastille | 税込¥92,400 |
FIEND | TYPE A | 税込¥93,500 |
FIT BIKE CO. | 2023 TRL (XL) | 税込¥97,900 |
FIT BIKE CO. | 2023 TRL (2XL) | 税込¥97,900 |
FIEND | TYPE A+ | 税込¥99,000 |
SE BIKES | GADIUM | 税込¥99,000 |
HARO BIKES | HARO SD AM | 税込¥99,000 |
HARO BIKES | HARO CK AM | 税込¥99,000 |
FIT BIKE CO. | 2023 STR FREECOASTER (MD) | 税込¥99,550 |
FIT BIKE CO. | 2023 STR FREECOASTER (LG) | 税込¥99,550 |
SUNDAY BIKES | 2023 FORECASTER | 税込¥104,500 |
SUNDAY BIKES | 2023 FORECASTER PARK | 税込¥104,500 |
KINK | 2023 SWITCH | 税込¥104,500 |
FIEND | TYPE CV | 税込¥107,800 |
BMXを選ぶポイントは3つ!