
| NAME | IMAGE | BRAND | TT | HA | SA | SH | BB | CS |
|---|---|---|---|---|---|---|---|---|
| CULT SHORTY IC FRAME | ![]() | CULT | 20, 20.5, 20.75 | 75.5 | 70 | 8.65 | 11.8 | 13.0 – 13.3 |
| BEGIN HEAVEN’S GATE FRAME | ![]() | CULT | 20, 20.5, 20.75, 21 | 75.3 | 71 | 9 | 11.8 | 12.8 – 13.1 |
| 2SHORT FRAME | ![]() | CULT | 20, 20.5, 20.75, 21, 21.25 | 75.5 | 70 | 8.65 | 11.65 | 12.5 – 12.8 |
| DAK FRAME | ![]() | CULT | 20.5, 20.75 | 75.5 | 71 | 9.25 | 11.6 | 13.2 – 13.5 |
| CHASE DEHART SIG BRAKELESS FRAME | ![]() | CULT | 20, 20.5”, 20.75, 21 | 75.5 | 70 | 8.75 | 11.7 | 13.25 |
| CREW FRAME | ![]() | CULT | 20, 20.5, 20.75, 21, 21.25 | 75 | 71 | 8.75 | 11.8 | 13.5 – |
| HAWK FRAME | ![]() | CULT | 20, 20.5, 20.75, 21, 21.25 | 74.5 | 71 | 8.75 | 11.8 | 13.5 – 13.8 |
| TOM RUSSEL FRAME | ![]() | CULT | 20.75, 21 | 74.5 | 71 | 9 | 11.5 | 13.8 – 14.1 |
| WALSH FRAME | ![]() | CULT | 20.75, 21 | 74.5 | 71 | 9 | 11.5 | 13.8 – 14.1 |
| VICK BEHM RACE FRAME | ![]() | CULT | 20.5, 21, 21.5, 21.8 | 74 | 73 | 8.5 | 11.5 | 14.5 – 15.5 |
| RAEKES FRAME | ![]() | FIEND | 20.6”, 20.8” | 75.5 | 71 | 9.5 | 11.6 | 13 |
| MILLS FRAME | ![]() | FIEND | 20.5”, 20.75” | 75.5 | 71 | 9.5 | 11.625 | 13.25 |
| FIEND REYNOLDS V2 FRAME | ![]() | FIEND | 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.625 | 13 |
| FIEND REYNOLDS V3 FRAME | ![]() | FIEND | 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.625 | 12.75 |
| FIEND MORROW V3 FRAME | ![]() | FIEND | 20.5, 20.75, 21, 21.25 | 75.5 | 71 | 9 | 11.625 | 13 |
| MORROW V4 FRAME | ![]() | FIEND | 20.5, 20.75, 21, 21.25 | 75.5 | 71 | 9 | 11.625 | 12.9 |
| PALMERE V3 FRAME | ![]() | FIEND | 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.5 | 13 |
| VARANYAK V2 FRAME | ![]() | FIEND | 20.25, 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.5 | 12.7 |
| VARANYAK V3 FRAME | ![]() | FIEND | 20.25, 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.5 | 12.7 |
| SHORTCUT FRAME | ![]() | FIT BIKE CO. | 20.5, 20.75, 21 | 75.5 | 71 | 8.75 | 11.7 | 12.4 |
| HANGO FRAME | ![]() | FIT BIKE CO. | 21 | 75 | 71 | 8.75 | 11.5 | 13.4 – 14.0 |
| MIXTAPE V2 FRAME | ![]() | FIT BIKE CO. | 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.7 | 12.65 |
| HARTBREAKER FRAME | ![]() | FIT BIKE CO. | 21, 21.25, 21.5 | 74.5 | 71 | 9.15 | 11.35 | 13.8 – 14.5 |
| CK FRAME | ![]() | HARO BIKES | 20.75, 21 | 75.5 | TBC | 8.6 | 11.7 | 12.75 |
| SD V2 FRAME | ![]() | HARO BIKES | 20.8 | 75 | 71 | TBC | 11.5 | 13.75 |
| SD V3 FRAME | ![]() | HARO BIKES | 20.5, 20.75, 21 | 75 | 71 | 9.2 | 11.5 | 13.44 Slammed |
| LA BASTILLE V2 FRAME | ![]() | HARO BIKES | 19.5, 20.25 | 75.5 | 71 | 8 | 11.5 | 12.75 |
| CONDOR FRAME | ![]() | HOFFMAN BIKES | 20.5, 21 | 75.5 | 71 | 8.875 | 11.5 | 13.7 |
| ORRIN FRAME | ![]() | HOFFMAN BIKES | 20.75 | 75 | 70 | TBC | 11.56 | 13 |
| TAJ FRAME | ![]() | HOFFMAN BIKES | 21 | 75 | 71 | 8.875 | 11.6 | 13.1 |
| WADE FRAME | ![]() | HOFFMAN BIKES | 21 | 75 | 71.5 | TBC | 11.6 | 13.74 |
| ROLL UP FRAME | ![]() | KINK | 20.5, 20.75 | 75 | 71 | 9.25 | 11.75 | 12.75 Slammed |
| ROYALE FRAME | ![]() | KINK | 20.5, 20.75 | 76 | 71 | 9 | 11.7 | 12.5 Slammed |
| WILLIAMS FRAME | ![]() | KINK | 20.5, 20.75 | 75.5 | 71 | 9 | 11.7 | 12.75 Slammed |
| CROSSCUT FRAME | ![]() | KINK | 20.5, 20.75 | 75.5 | 71 | 9.25 | 11.6 | 12.5 |
| TITAN Ⅱ FRAME | ![]() | KINK | 20.5, 20.75 | 75 | 71 | 8.5 | 11.6 | 13 Slammed |
| BACKWOODS FRAME | ![]() | KINK | 20.75 | 74.5 | 71 | 9 | 11.6 | 13.5 Slammed |
| CLOUD FRAME | ![]() | KINK | 20.5, 20.75, 21, 21.25 | 75.5 | 71 | 8.75 | 11.65 | 13.5 Slammed |
| CONTENDER FRAME | ![]() | KINK | 20.5, 20.75, 21, 21.3 | 74.5 | 71 | 9 | 11.6 | 13.25 Slammed |
| BROADWAY FRAME | ![]() | KINK | 20.5, 20.75, 21 | 75.5 | 71 | 9 | 11.6 | 12.75 |
| REDWOOD FRAME | ![]() | KINK | 20.5 | 75.5 | 71 | 9 | 11.75 | 12.75 |
| SOLACE 3 FRAME | ![]() | KINK | 20.5, 20.75 | 75.5 | 71 | 8.75 | 11.75 | 13.2 Slammed |
| SOLACE FRAME | ![]() | KINK | 20.5, 20.75, 21.15 | 75.5 | 71 | TBC | 11.75 | 13.6 Slammed |
| LA FAMILLIA V2 FRAME | ![]() | MONGOOSE | 20.75 | 75.5 | 71 | 10.2 | TBC | 13 |
| CRUX V2 FRAME | ![]() | STRANGER | 20.5, 20.75, 21 | 75.5 | 70 | 9 | 11.5 | 12.8 |
| YUMI SEX CHOCOLATE FRAME | ![]() | STRANGER | 20.6, 20.8 | 75.5 | 71 | 9.6 | 11.8 | 13.4 |
| ISM V2 FRAME | ![]() | STRANGER | 20.75 | 75.5 | TBC | 9.5 | 11.6 | 13.01 |
| ISM FRAME | ![]() | STRANGER | 20.75, 21, 21.25 | 75.5 | TBC | 9.5 | 11.6 | 13.01 |
| CHURCHILL FRAME | ![]() | STRANGER | 20.6, 21 | 75.3 | 71 | 9 | 11.7 | 13.25 |
| PISTON FRAME | ![]() | STRANGER | 20.75 | 75.5 | 70 | 9 | 11.5 | 12.8(Centered) |
| PISTON V2 FRAME | ![]() | STRANGER | 20.75 | 75.5 | 70 | 9 | 11.5 | 12.8(Centered) |
| QUAN FRAME | ![]() | STRANGER | 20.6, 20.8, 21.25 | 75.5 | 70 | 10 | 11.5 | 13.25 – 13.6 |
| ALLEY CAT FRAME | ![]() | STRANGER | 21 | 75.5 | 70 | 9 | 11.5 | 13.25(Centered) |
| ZIA FRAME | ![]() | STRANGER | 20.505, 20.7505 | 75.505 | 70.505 | 8.8505 | 11.5 | 12.8 – 13.1 |
| BALLAST FRAME | ![]() | STRANGER | 20.5, 20.75, 21, 21.4 | 75.5 | 70 | 9 | 11.5 | 13.25 – 13.6 |
| CRUX FRAME | ![]() | STRANGER | 20, 20.5, 20.75, 21 | 75.5 | 70 | 9 | 11.5 | 13.25 – 13.6 |
| NOMAD FRAME | ![]() | STRANGER | 20.75, 21, 21.4 | 75.5 | 70 | 9 | 11.5 | 13.8 |
| PARK RANGER FRAME | ![]() | SUNDAY BIKES | 19.75, 20.5, 20.75, 21 | 75.25 | 71 | 7.625 | 11.625 | 12.7 – 13.0 |
| SOUNDWAVE V3 FRAME | ![]() | SUNDAY BIKES | 20.5, 20.75, 21 | 75 | 71 | 9 | 11.5 | 13.2 – 13.5 |
| STREET SWEEPER FRAME | ![]() | SUNDAY BIKES | 20.5, 20.75, 21 | 75.25 | 71 | 8.8 | 11.7 | 12.70- |
| DARKWAVE FRAME | ![]() | SUNDAY BIKES | 20.75, 21 | 75.25 | 71 | 9.25 | 11.75 | 13.25 – 13.5 |
| WAVELENGTH FRAME | ![]() | SUNDAY BIKES | 20.75, 21 | 75 | 71 | 9 | 11.5 | 13.65 – 14 |
| NIGHTSHIFT FRAME | ![]() | SUNDAY BIKES | 20.5, 20.75 | 75.25 | 71 | 9 | 11.625 | 13 – 13.25 |
| RUBEN ALCANTARA FRAME | ![]() | TERRIBLE ONE | 20.25, 20.5, 20.75, 21 | 74 | 71 | 8.5 | 11.75 | 13.25 – 13.625 |
| SKAPEGOAT FRAME | ![]() | TERRIBLE ONE | 20.25, 20.5, 20.75 | 75 | 71 | 8.85 | 11.75 | 13.35 – 13.8 |
| FIDES FRAME | ![]() | VERDE | 20.5, 20.75, 21, 21.25 | 75 | 71 | 9 | 11.8 | 13.5 |
| VOLUMEBIKES × FTL FRAME | ![]() | VOLUME BIKE | 20.75 | 75.5 | 71 | 9.5 | 11.7 | 12.8 Slammed |
| Vayager XL Frame | ![]() | VOLUME BIKE | 20.75 | 75.25 | 71 | 9.25 | 11.7 | 13 (13.25 center to center) |
| VOYAGER V2 FRAME | ![]() | VOLUME BIKE | 20.5, 20.75, 21 | 75.25 | 71 | 9.25 | 11.7 | 12.5 Slammed |
| VESSEL FRAME | ![]() | VOLUME BIKE | 20.75, 21, 21.25 | 75 | 71 | 9.25 | 11.7 | 13.25 – 13.75 |
| DINOSAUR 20TH ANNIVERSARY FRAME | ![]() | VOLUME BIKE | 21 | 75 | 71 | 9.25 | 11.7 | 13 Slammed |
| VESSEL V3 FRAME | ![]() | VOLUME BIKE | 20.75, 21 | 75 | 71 | 9.25 | 11.7 | 13 Slammed |
| BERMUDA V2 FRAME | ![]() | VOLUME BIKE | 20.75, 21 | 75 | 71 | 9 | 11.7 | 13.5 – 14 |
| CERBERUS FRAME | ![]() | VOLUME BIKE | 20.8, 21 | 75.25 | 71 | 8.75 | 11.7 | 13.5 – 14 |













































































